
Jul 02, 2025 EOD
Tasty Bite Eatables Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 519091 | NSE Symbol: | TASTYBITE | P/E(TTM): | 110.41 |
ISIN Demat: | INE488B01017 | Div & Yield%: | 0.00 | EPS(TTM): | 99.80 |
Book Value(₹): | 1,213.23 | Market Cap(₹Cr.): | 2,827.54 | Face Value(₹): | 10.00 |
Tasty Bite Eatables Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 519091 | |
NSE Symbol: | TASTYBITE | |
P/E(TTM): | 110.41 | |
ISIN Demat: | INE488B01017 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 99.80 | |
Book Value(₹): | 1,213.23 | |
Market Cap(₹Cr.): | 2,827.54 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
10,982.05
|
11,015.00
|
Prev Close(₹) |
11,019.25
|
11,015.00
|
Volume |
82
|
3222
|
Today's Range(₹) |
11,125.45 - 10,867.50
|
11,249.00 - 10,840.00
|
52-Week Range(₹) |
15,222.90 - 10,867.50
|
15,199.00 - 7,543.40
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|